Company Profile
Company name | THE JAPAN SHELLAC INDUSTRIES, LTD. |
---|---|
Address | 7-18, 3-Chome, Mitsuya-Minami, Yodogawa-Ku, Osaka 532-0035 Japan |
TEL | TEL +81-6-6301-0955 / FAX +81-6-6306-1256 |
Found | January, 1907 |
CEO | Toshihiro Takeda |
Business |
|
Company policy
Creation and Harmony
Management Policy
Aggressive management based on the principle of a select few, aiming for new development
Certification
Where we located
History
Year | Month | |
---|---|---|
1907 | 1 | Established company for Import and Sale of Shellac products and Pharmaceutical materials. |
1934 | 9 | Company name changed to “Takedamatsu Limited Partnership |
1939 | 12 | Renamed the company “Japan Serac Manufacturing Corporation” with capital of 198,000 yen. |
1941 | 4 | Succeeded in domestic production of shellac for the first time in Japan. Under the direction of the then Ministry of Commerce and Industry, all of the nation’s total demand is met. |
1942 | 6 | Plans to produce stick racks domestically by air transporting and transplanting rack insects from Siam (now Thailand) to Taiwan. |
1943 | 8 | Established “Tai Chemical Industry Co., Ltd.” in Siam jointly with Mitsubishi Corporation and Otani Yoko. Plans to expand shellac industry overseas. |
1945 | 6 | The factory was completely destroyed by air strikes during World War II. |
1946 | 12 | Rebuilt the factory and established “Nippon Shellac Kogyo Co. |
1948 | Due to the shortage of domestic raw materials, the Trade Office refines imported shamstick racks to meet the entire national demand of about 70 tons per month. | |
1954 | 6 | Begins production of bleached shellac and completes the only all-drying white rack in Japan at the time. |
1955 | 12 | Received permission to display “Japanese Industrial Standard (JIS) K5909 Serac |
1956 | 3 | Began production of saponification solutions and other secondary chemical products from dried white rack. |
1964 | 11 | Increased capital to current level of 11 million |
1970 | Development of copolymers of shellac and synthetic monomers | |
1975 | Development of Shellac Alternative Resins | |
1988 | 4 | Begins production and sales of solvent-dispersible additives for paints and inks. |
2000 | 3 | Started crushing business |
2003 | 1 | Obtained GMP certification for food additives |
2004 | 5 | Started production of shellac coating on consignment. |
2005 | 3 | ISO9001:2000 certified |
2011 | 3 | Toshihiro Takeda is appointed president. |
2017 | 1 | Celebrating the 110th anniversary of the company’s founding |
3 | New laboratory and experimental building completed | |
2018 | 11 | Some Shellac products now Halal certified |
2023 | Some of Lacglaze applied Halal Certification (JMA-Halal) | |
Currently capitalized at 11 million yen | ||
Plant site3,300㎡ | ||
Factory2,300㎡ |