Bleached Dewaxed Shellac(BDS)
This is purified, bleached and removed mostly its wax of seedlac.
It applies each following specifications.
It applies each following specifications.
Listing | JSFA | JP | JSQI | JIS Category Ⅳgrade | |
---|---|---|---|---|---|
Purify | Chloride | - | 0.140%max | - | 0.2%max |
Sulfate | - | 0.110%max | - | - | |
Residue on Ignition | - | - | 0.5%max | - | |
Ethanol- insoluble Substances | - | 2.0%max | 2% max | - | |
Heavy Metals(as Pb) | 2㎍/gmax | (10ppm max) | 10ppmmax | 0.001%max | |
Arsenic(as As₂O₃) | 1.5㎍/g max | 5ppm max | 2ppm max | 0.00038%max | |
Rosin | Nil | Nil | - | Nil | |
Wax | 0.2%max | 20mg max | - | 0.2%max | |
Acid Value | 73~89 | 65~90 | 60~90 | 65~110 | |
Loss On drying | 6.0%max | 6.0%max | 6.0%max | 6%max | |
Total Ash | 1.0%max | 1.0%max | - | 0.5%max | |
Color | - | - | - | same as sample | |
Hot Ethanol- insoluble substances | - | - | - | 0.2%max |
As of May 2024
Storage :To be preserved in well-closed containers, in cold place.
Expiry Date :1 month after date of dispatch.
Bleached Regular Shellac(BRS)
This is purified and bleached. It contains its wax of seedlac.
It applies each following specifications.
Listing | JSFA | JIS Category Ⅱgrade | |
---|---|---|---|
Purify | Chloride | - | 0.2%max |
Heavy Meta(as Pb) | 2㎍/g max | 0.001%max | |
Arsenic(as As₂O₃) | 1.5㎍/g max | 0.00038%max | |
Rosin | Nil | Nil | |
Wax | 5.5%max | 5.5%max | |
Acid Value | 73~89 | 65~110 | |
Loss On drying | 6.0%max | 6%max | |
Total Ash | 1.0%max | 1.0%max | |
Color | - | same as sample | |
Hot Ethanol- insoluble substances | - | 1.0%max |
As of May 2024
Storage :To be preserved in well-closed containers, in cold place.
Expiry Date :1 month after date of dispatch.
NSC
This is purified seedlac and dewaxed. It retains its original color.
It applies each following specifications.
It applies each following specifications.
Listing | JSFA | JP | JSQI | JIS Category Ⅲgrade | |
---|---|---|---|---|---|
Purify | Loss on Ignition | - | - | 0.5%max | - |
Ethanol- insoluble Substances | - | 2.0%max | 2%max | - | |
Heavy Metal(as Pb) | 2㎍/g max | (10ppm max) | 10ppm max | 0.001%max | |
Arsenic(as As₂O₃) | 1.5㎍/g max | 5ppm max | 2ppm max | 0.00038%max | |
Rosin | Nil | Nil | - | Nil | |
Wax | 0.2%max | 20mg max | - | 0.2%max | |
Acid Value | 60~80 | 60~80 | 60~90 | 65~80 | |
Loss on Drying | 2.0%max | 2.0%max | 6.0%max | 2.0%max | |
Total Ash | 1.0%max | 1.0%max | - | 0.3%max | |
Hot Ethanol- insoluble Substances | - | - | - | 0.3%max | |
Water-soluble Substances | - | - | - | 0.5%max | |
Thermal Curing Time | - | - | - | 90 seconds Min. |
As of May 2024
Storage :To be preserved in well-closed containers, in cold place.
Expiry Date :1 month after date of dispatch.
NST-2
This is purified seedlac. It retains its original color and contains its wax.
It applies each following specifications
Listing | JSFA | JIS Category Ⅱ grade | |
---|---|---|---|
Purify | Heavy Metal(as Pb) | 2㎍/g max | 0.001%max |
Arsenic(as As₂O₃) | 1.5㎍/g max | 0.00038%max | |
Rosin | Nil | Nil | |
Wax | 5.5%max | 5.5%max | |
Acid Value | 60~80 | 65~80 | |
Total Ash | 1.0%max | 0.3%max | |
Loss on Drying | 2.0%max | 2.0%max | |
Hot Ethanol- insoluble Substances | - | 0.6%max | |
Water-soluble Substances | - | 0.5%max | |
Thermal Curing Time | - | 90 seconds Min. |
As of May 2024
Storage :To be preserved in well-closed containers, in cold place.
Expiry Date :1 month after date of dispatch.